Lub tog raj kheej thauj khoom yog tsav los ntawm kev tsav lub tog raj kheej los ua qhov sib xyaw ua ke xws li kev txhais lus, kev sib hloov thiab dov, uas ua rau cov khoom txav raws lub tog raj kheej nyob rau hauv peb cov lus qhia, yog li paub txog kev sib nrig sib ntws thiab diffusion ntawm ntau yam ntaub ntawv.Nquag thiab doping.Yuav kom ua tiav lub hom phiaj ntawm kev sib xyaw ua ke.
◎ Lub tshuab no sib xyaw lub tais txav mus rau ntau qhov kev qhia, cov khoom siv tsis muaj lub zog centrifugal, tsis muaj kev sib cais ntawm lub ntiajteb txawj nqus thiab delamination, tsub zuj zuj tshwm sim, txhua yam khoom muaj peev xwm muaj qhov sib piv loj, sib xyaw ua haujlwm siab, yog cov khoom zoo tshaj plaws nyob rau hauv ntau yam tam sim no mixers.
◎ Tus nqi thauj khoom ntawm lub tog raj kheej yog qhov loj, txog li 90% (tsuas yog 50% rau cov khoom sib xyaw), kev ua haujlwm siab thiab lub sijhawm sib xyaw luv.
◎ Lub thoob yog tag nrho ntawm kev hloov pauv thiab yog polished precision.
◎ Nws yog siv rau kev sib xyaw ua ke ntawm cov hmoov thiab cov khoom siv hauv cov khoom siv tshuaj, tshuaj, khoom noj, lub teeb kev lag luam, hluav taws xob, tshuab, mining thiab metallurgy, kev lag luam tiv thaiv hauv tebchaws, thiab ntau lub koom haum tshawb fawb.
qauv | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
Lub cev ntim (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 1200 | 1500 | 2000 |
Max loading ntim (L) | 4.5 | 13.5 Nws | 45 | 90 | 180 | 360 | 540 | 7 20 | 900 | 1080 | 1350 | 1800 |
Qhov siab tshaj qhov hnyav (kg) | 1.5-2.7 Nws | 4-8.1 | 15-27 | 30-54 : kuv | 50-108 : kuv | 100-216 : kuv | 150-324 : kuv | 200-432 : kuv | 250-540 : kuv | 300-648 : kuv | 400-810 : kuv | 500-1080 Nws |
Spindle ceev (r / min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Lub cev muaj zog (kw) | 0.25 | 0.37 ib | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 Nws |
Loj (mm) | 600 × 1000 hli × 1000 | 800 × 1200 × 1000 | 1150 × 1400 hli × 1000 | 1250 × 1800 hli × 1550 | 1450 × 2000 hli × 1550 | 1650 × 2200 hli × 1550 | 1850 × 2500 hli × 1750 | 2100 × 2650 hli × 2000 | 2150 × 2800 hli × 2100 | 2000 × 3000 × 2260 | 2300 × 3200 hli × 2500 | 2500 × 3500 × 2800 |
Qhov hnyav (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
CEEB TOOM: Cov khoom Xovxwm bulk tshwj xeeb lub ntiajteb txawj nqus 0.6 g ntawm / cm & lt.3 yog ib lub 'meter', xws li tshaj, qhia thaum xaj.